$47,800.00
| Item | Standard Configuration | Select | Price |
| No. 1 Standard Configuration | $47800 | ||
| MainBody Frame System | Reinforced seismic steel structure system | ✔ | |
| Broken Bridge Door and Window System | Embedded double temperedhollow LOW-E glass,standard screen window | ✔ | |
| Thermal InsulationSystem | High density polyurethane panel 50mm+Polyurethane foam 50mm | ✔ | |
| Exterior WallSystem | Fluorocarbon coated aviation aluminum sheet | ✔ | |
| Glass Curtain Wall System | Double tempered hollow LOW-E glass 6+12A+6 | ✔ | |
| Ceiling System | Standard color ceiling fiberboard /standard color aluminumplate | ✔ | |
| WallSystem | Bamboo charcoal fiberboard interior wall finish /standard color exterior aluminum plate | ✔ | |
| Ground System | Base cementfiber board,indoor advanced waterproofcomposite wood floor | ✔ | |
| Outdoor Balcony | Laminated glass guardrail,outdoor 23mm floor | ✔ | |
| Fire SmokeAlarm | Monitor smokeconcentrationsfor fire prevention | ✔ | |
| WaterPipe Antifreeze System | Electric heater band | ✔ | |
| No.2 Bathroom Configuration | |||
| Toilet | JOM00 smart toilet | ✔ | |
| Wash basin | Brand basin | ✔ | |
| Facucet | JOM00faucet | ✔ | |
| Bath Heater | Air-warmed multi-in-one integrated bath master | ✔ | |
| Shower | JOM00 shower | ✔ | |
| No. 3 Appliance Configuration | |||
| Intelligent System | Whole house intelligent voice control system | ✔ | |
| Electrical Control | GREE/CHNT/OPPLE/Schneider and other brands | ✔ | |
| Waterway Circuit | Reserve electrical related water supply lines and power supplies | ✔ | |
| Bedroom Lghting | OPPLE LED tricolor downlight | ✔ | |
| Bedroom Ambient Light | Upper and lower LED ambient warm light strip,middle waistlineLED white lightstrip | ✔ | |
| Bathroom Lighting | Integrated celling light | ✔ | |
| Outdoor Balcony Lighting | OPPLE LED tricolor downlight | ✔ | |
| Outdoor Lightstrip | LED flexible silicone multi-color light strip | ✔ | |
| Heating and Cooling Air Conditioning | Wall-mounted air conditioner 1.5P*2 | ✔ | |
| Smart Door Lock | Intelligent waterproof access control | ✔ | |
| Water Heater | Haier water storage water heater | ✔ | |
| No. 4 Curtain System | |||
| Curtain | Electriccurtain | ✔ | |
| Integrated Control Panel | Card access,integrated light control panel,intelligent voice control function | ✔ | |
| Electric CurtainTrack | Metal construction,durable,with nylon pulley | ✔ | |
| Top Sunshade | Electricallycontrolled thickening shade | ✔ | |
| No.5 Assorting | |||
| New Electric FloorHeating | $1600 | ||
| Projector | $600 | ||
| Sprinkler System | $800 | ||
| Kitchen | $1500 | ||
$47,800.00
$47,800.00
| Item | Standard Configuration | Select | Price |
| No. 1 Standard Configuration | $47800 | ||
| MainBody Frame System | Reinforced seismic steel structure system | ✔ | |
| Broken Bridge Door and Window System | Embedded double temperedhollow LOW-E glass,standard screen window | ✔ | |
| Thermal InsulationSystem | High density polyurethane panel 50mm+Polyurethane foam 50mm | ✔ | |
| Exterior WallSystem | Fluorocarbon coated aviation aluminum sheet | ✔ | |
| Glass Curtain Wall System | Double tempered hollow LOW-E glass 6+12A+6 | ✔ | |
| Ceiling System | Standard color ceiling fiberboard /standard color aluminumplate | ✔ | |
| WallSystem | Bamboo charcoal fiberboard interior wall finish /standard color exterior aluminum plate | ✔ | |
| Ground System | Base cementfiber board,indoor advanced waterproofcomposite wood floor | ✔ | |
| Outdoor Balcony | Laminated glass guardrail,outdoor 23mm floor | ✔ | |
| Fire SmokeAlarm | Monitor smokeconcentrationsfor fire prevention | ✔ | |
| WaterPipe Antifreeze System | Electric heater band | ✔ | |
| No.2 Bathroom Configuration | |||
| Toilet | JOM00 smart toilet | ✔ | |
| Wash basin | Brand basin | ✔ | |
| Facucet | JOM00faucet | ✔ | |
| Bath Heater | Air-warmed multi-in-one integrated bath master | ✔ | |
| Shower | JOM00 shower | ✔ | |
| No. 3 Appliance Configuration | |||
| Intelligent System | Whole house intelligent voice control system | ✔ | |
| Electrical Control | GREE/CHNT/OPPLE/Schneider and other brands | ✔ | |
| Waterway Circuit | Reserve electrical related water supply lines and power supplies | ✔ | |
| Bedroom Lghting | OPPLE LED tricolor downlight | ✔ | |
| Bedroom Ambient Light | Upper and lower LED ambient warm light strip,middle waistlineLED white lightstrip | ✔ | |
| Bathroom Lighting | Integrated celling light | ✔ | |
| Outdoor Balcony Lighting | OPPLE LED tricolor downlight | ✔ | |
| Outdoor Lightstrip | LED flexible silicone multi-color light strip | ✔ | |
| Heating and Cooling Air Conditioning | Wall-mounted air conditioner 1.5P*2 | ✔ | |
| Smart Door Lock | Intelligent waterproof access control | ✔ | |
| Water Heater | Haier water storage water heater | ✔ | |
| No. 4 Curtain System | |||
| Curtain | Electriccurtain | ✔ | |
| Integrated Control Panel | Card access,integrated light control panel,intelligent voice control function | ✔ | |
| Electric CurtainTrack | Metal construction,durable,with nylon pulley | ✔ | |
| Top Sunshade | Electricallycontrolled thickening shade | ✔ | |
| No.5 Assorting | |||
| New Electric FloorHeating | $1600 | ||
| Projector | $600 | ||
| Sprinkler System | $800 | ||
| Kitchen | $1500 | ||
| Area | 38 Square Meter |
|---|---|
| Occupancy | 2-8 people |

Phone: +1 (347) 309-5163
WhatsApp: +1 (782) 223 2261
Email: info@ajungluxuryhomes.com
Address: 9690 223 ROAD, DAWSON CREEK, BC V1G0C3